

A Smart Battery Best For Your Off-Grid
Jakiper 48V100Ah LiFePO4 battery pack designed as a serial product, JK48V100 as basic and JK48V100P as upgraded professional type. Both model are using 16S 3.2V 100Ah brand new grade A cells, with smart BMS built-in, LCD display, able to monitoring all important parameter and running signals.
Basic model:
- Able to connect and communicate to PC.
- Able to read pack parameter setting and running signals.
- Able to adjust settings.
Professional model:
- Battery pack connect communication cable with inverter, communicate with inverter.
- Able to connect and communicate to PC.
- Able to read pack parameter setting and running signals.
- Able to adjust settings.
LCD Monitor
Communication
Rack Mountable
Adjustable Protection Parameter
Smart BMS
High Capacity
Unlimited Parallel
Lighter Battery
Smaller Size
RELIABLE
Warehouse in Germany
LCD Built-in
16 Cells Voltage in mV
6 Temperature sensors readings
10 Types of critial alarm & protection status


A Battery Can Communicate
Multi-Communication Methods. Equipped with RS232, RS485.
Software can be easily download from product page.
Fully Protection
Rack Mountable Design
Designed for economic installation and standard instalation
- Fix side handler on each pack, fix inside 19” telecom rack cabinet
- Fix side handler betwen each 2 packs, without using rack cabinet, battery packs can be mounted together (extra reforcement will be much better.)
Product Analysis

Specifications
The JK48V100 100 AH LiFePO4 Jakiper Battery
Nominal Voltage | Nominal Voltage 51.2 V |
---|---|
Nominal Capacity | Nominal Capacity 100 Ah |
Dimension (LxWxH) | Dimension (LxWxH) 17.4 x 18.2 x 6.7″ (442x460x221mm) |
Approx. Weight | Approx. Weight 99 lbs ( 45 Kg ) |
Capacity @ 20A | Capacity @ 20A 300 min |
Energy | Energy 5120 Wh |
Resistance | Resistance < 50mΩ |
Self Discharge | Self Discharge < 3% |
Cells | Cells 3.2V 100Ah Cells |
Recommended Charge Current | Recommended Charge Current 20 A |
Maximum Charge Current | Maximum Charge Current 50 A |
Recommended Charge Voltage | Recommended Charge Voltage 58.4 V (3.65 V/Cell) |
BMS Charge Cut-Off Voltage | BMS Charge Cut-Off Voltage > 59.2 V (3.7 V/Cell) |
Reconnect Voltage | Reconnect Voltage < 54.08 V (3.38 V/Cell) |
Balancing Voltage | Balancing Voltage > 54.4 V (3.4 V/Cell) |
Maximum Continuous Dishcarge Current | Maximum Continuous Dishcarge Current 100 A |
BMS Discharge Current High Warning | BMS Discharge Current High Warning 125 A |
BMS Discharge Cut-Off Current | BMS Discharge Cut-Off Current 130 A (1000ms) |
Low Voltage Warning | Low Voltage Warning 44.8 V ( 2.8 V/Cell*16) |
BMS Discharge Cut-Off Voltage | BMS Discharge Cut-Off Voltage <40 V (1 s) ( 2.5 V/Cell*16) |
Reconnect Voltage | Reconnect Voltage >46.4 V ( 2.9 V/Cell) |
Short Circuit Protection | Short Circuit Protection 300 μs |
Terminal Type | Terminal Type M8x4 |
Terminal Torque | Terminal Torque 106 ~ 132 in-lbs ( 12 ~ 15 N·m ) |
Case Material | Case Material Steel |
Recommended Connection Wire | Recommended Connection Wire 6 AWG |
Temperature Sensor Quantity | Temperature Sensor Quantity 6 pcs |
Discharge Temperature | Discharge Temperature – 4 ~ 140 °F ( – 20 ~ 60 °C ) |
Charge Temperature | Charge Temperature 23 ~ 131 °F ( – 5 ~ 55 °C ) |
Storage Temperature | Storage Temperature 23 ~ 95 °F ( – 5 ~ 35 °C ) |
BMS High Temperature Cut-Off | BMS High Temperature Cut-Off 149 °F ( 65 °C ) |
Reconnect Temperature | Reconnect Temperature 140 °F ( 60 °C ) |
Specifications
The JK24V100 100 AH LiFePO4 Jakiper Battery
Nominal Voltage | Nominal Voltage 25.6 V |
---|---|
Nominal Capacity | Nominal Capacity 100 Ah |
Dimension (LxWxH) | Dimension (LxWxH) 18.3×7.9×7.1″(466x200x180 mm ) |
Approx. Weight | Approx. Weight 57 lbs ( 26 Kg ) |
Capacity @ 20A | Capacity @ 20A 300 min |
Energy | Energy 2560 Wh |
Resistance | Resistance < 40mΩ |
Self Discharge | Self Discharge < 3% |
Cells | Cells 3.2V 100Ah Cells |
Recommended Charge Current | Recommended Charge Current 20 A |
Maximum Charge Current | Maximum Charge Current 50 A |
Recommended Charge Voltage | Recommended Charge Voltage 29.2 V |
BMS Charge Cut-Off Voltage | BMS Charge Cut-Off Voltage > 29.2 V (3.65 V/Cell) |
Reconnect Voltage | Reconnect Voltage < 28.8 V (3.6 V/Cell) |
Balancing Voltage | Balancing Voltage > 28.8 V (3.6 V/Cell) |
Maximum Continuous Dishcarge Current | Maximum Continuous Dishcarge Current 100 A |
BMS Discharge Current High Warning | BMS Discharge Current High Warning 125 A |
BMS Discharge Cut-Off Current | BMS Discharge Cut-Off Current 330 A (10ms) |
Low Voltage Warning | Low Voltage Warning 22.4 V ( 2.8 V/Cell*8) |
BMS Discharge Cut-Off Voltage | BMS Discharge Cut-Off Voltage < 20.8 V ( 50 ~ 150ms) ( 2.6 V/Cell) |
Reconnect Voltage | Reconnect Voltage >23.2 V ( 2.9 V/Cell) |
Short Circuit Protection | Short Circuit Protection 200 ~ 500 μs |
Terminal Type | Terminal Type M8x2 |
Terminal Torque | Terminal Torque 80 ~ 100 in-lbs ( 9 ~ 11N·m ) |
Case Material | Case Material Stainless Steel |
Recommended Connection Wire | Recommended Connection Wire 6 AWG |
Temperature Sensor Quantity | Temperature Sensor Quantity 1 pcs |
Discharge Temperature | Discharge Temperature – 4 ~ 140 °F ( – 20 ~ 60 °C ) |
Charge Temperature | Charge Temperature – 32 ~ 113 °F ( – 0 ~ 45 °C ) |
Storage Temperature | Storage Temperature – 23 ~ 95 °F ( – 5 ~ 35 °C ) |
BMS High Temperature Cut-Off | BMS High Temperature Cut-Off 149 °F ( 65 °C ) |
Reconnect Temperature | Reconnect Temperature 131 °F ( 55 °C ) |
Server Rack LiFePO4 Battery Pre-order for Europe
subscribe to newsletter

FOR SUPPORT